Rank | Title | Year | Country | Grade |
1 | The Shawshank Redemption | 1994 | US | A |
2 | Carandiru | 2003 | Brazil | A- |
3 | Felon | 2008 | US | B+ |
4 | The Green Mile | 1999 | US | B |
5 | The Great Escape | 1963 | US | B |
6 | Papillon | 1973 | US | B |
7 | Son Of A Gun | 2014 | Australia | B |
8 | Cool Hand Luke | 1967 | US | B- |
9 | Animal Factory | 2000 | US | B- |
10 | Brubaker | 1980 | US | B- |
No comments:
Post a Comment